Shorts size
Size Guide
Measurements are in inches.
| Size | Waist Relaxed | Waist Stretched | Front Rise | Back Rise | Inseam | Leg Opening | Outseam |
|---|---|---|---|---|---|---|---|
| S | 28" | 38" | 14" | 17" | 13.5" | 15" | 25" |
| M | 30" | 40" | 14.5" | 17.5" | 14" | 15.5" | 26" |
| L | 32" | 42" | 15" | 18" | 14.5" | 16" | 27" |
| XL | 34" | 44" | 15.5" | 18.5" | 15" | 16.5" | 28" |
| 2XL | 36" | 46" | 16" | 19" | 15.5" | 17" | 29" |
Recommended Size Guide
Oversized Fit ⢠If you're between sizes and prefer a less oversized fit, size down.
| Size | Recommended Height | Recommended Weight |
|---|---|---|
| S | 5'3"ā5'8" | 125ā155 lb |
| M | 5'7"ā5'11" | 150ā180 lb |
| L | 5'9"ā6'1" | 175ā205 lb |
| XL | 6'0"ā6'4" | 200ā235 lb |
| 2XL | 6'1"ā6'6" | 230ā270 lb |
Fit Tip: These shorts feature an oversized, below-the-knee fit with a wide-leg silhouette. If you're between sizes and want a less baggy fit, we recommend sizing down.